MTLG12 SERIES

Gel Storage Battery

MTLG12-120Ah

MTLG12-150Ah

Gel Storage Battery

MTLG12 SERIES

MTLG12-200Ah

Gel Storage Battery

MTLG12 SERIES

MTLG12-250Ah

Gel Storage Battery

MTLG12 SERIES

Product Specifications
Battery

Model

Nominal

volage(v)

Capacity(Ah)

20hrs/25°C(77F)

Approx.Weight Dimension Terminal

Type

kg lbs Length Width Height Total Height
mm inch mm inch mm inch mm inch
MTLG12-20Ah 12 20 5.50 12.10 181 7.13 77 3.03 167 6.57 167 6.57 T3-T12
MTLG12-24Ah 12 24 7.50 16.50 174 6.85 165 6.50 125 4.92 125 4.92 T5-T14
MTLG12-35Ah 12 35 10.20 22.44 196 7.72 131 5.16 163 6.42 180 7.09 T6-T14
MTLG12-40Ah 12 40 12.70 27.94 197 7.75 166 6.53 174 6.85 181 7.13 T6-T14
MTLG12-55Ah 12 55 16.20 35.64 230 9.05 138 5.43 211 8.30 229 9.02 T5-T14
MTLG12-65Ah 12 65 19.70 43.34 350 13.78 166 6.53 179 7.05 179 7.05 T7-T14
MTLG12-75Ah 12 75 21.80 47.96 260 10.24 169 6.65 211 8.30 215 8.46 T14
MTLG12-100Ah 12 100 28.00 61.60 331 13.03 173 6.81 213 8.39 233 9.17 T16a-T16
MTLG12-120Ah 12 120 33.00 72.6 407 16.02 174 6.85 209 8.23 240 9.17 T16
MTLG12-150Ah 12 150 42.00 92.4 484 19.05 170 6.69 240 9.45 240 9.45 T16
MTLG12-200Ah 12 200 58.00 127.6 522 20.55 240 9.45 216 8.50 240 9.45 T16-T18
MTLG12-250Ah 12 250 72.00 158.4 520 20.47 268 10.55 220 8.66 243 9.57 T16-T18
Recommend Products
Product Inquiry
If you are interested in our products, you can leave us a message